WATCH MATERIAL INTERCHANGE LIST
 100/873
 STAFF, SHOCK
 
 Price Each $  6.00
 
 JUN 693.80  18,000 BPH 7JL SMALL SEC
 JUN 693.81  18,000 15JL SMALL SEC
 JUN 693.82  18,000 BPH 8JL DSS
 JUN 693.83  18,000 BPH 16JL DSS
 JUN 693.84  18,000 BPH 7JL DSS CALD
 JUN 693.85  18,000 BPH 17JL DSS CALD
 JUN 693.86  18,000 BPH 8JL SS
 JUN 92-93  REG + SWEEP SECOND-ROCKING BAR WIND
 JUN 93/1  DIRECT CENTER SECOND-ROCKING BAL WIND
 JUN 98  PIN LEVER
 JUN J 98/3  SWEEP SECOND
 JUN J 98/5  AUTOMATIC-QOCKING BAR WIND PIN